On Episode 196, all five hosts drafted 15 films each for 2022 in our fourth annual Box Office Draft. Each film will earn its US domestic box office with a multiplier of the Rotten Tomatoes score. Here are the current results, updating as the films come out.
Rank | Player | Current Total | Scratches | Remaining Releases |
---|---|---|---|---|
1 | Monica | $427,710,965.23 | 2 | 7 |
2 | Hannah | $410,795,630.71 | 1 | 10 |
3 | Wayne | $388,226,047.00 | 3 | 8 |
4 | Mav | $219,019,738.11 | 4 | 8 |
5 | Katya | $201,959,151.38 | 1 | 8 |
